Genomic loci with a REB1 binding motifs according to http://jaspar.genereg.net/api/v1/matrix/MA0363.1.jaspar. PWM and scanning done with TFBSTools.
data(REB1_sacCer3)
An object of class "GRanges"
.
Rossi, Lai & Pugh 2018 Genome Research
data(REB1_sacCer3)
REB1_sacCer3
#> GRanges object with 1003 ranges and 2 metadata columns:
#> seqnames ranges strand | relScore ID
#> <Rle> <IRanges> <Rle> | <numeric> <Rle>
#> [1] chrIII 205538-205546 + | 1 MA0363.1
#> [2] chrVII 35227-35235 + | 1 MA0363.1
#> [3] chrVII 217381-217389 + | 1 MA0363.1
#> [4] chrVII 316664-316672 + | 1 MA0363.1
#> [5] chrVII 609907-609915 + | 1 MA0363.1
#> ... ... ... ... . ... ...
#> [999] chrXVI 67336-67344 - | 0.918919 MA0363.1
#> [1000] chrXVI 185107-185115 - | 0.918919 MA0363.1
#> [1001] chrXVI 340019-340027 - | 0.918919 MA0363.1
#> [1002] chrXVI 605244-605252 - | 0.918919 MA0363.1
#> [1003] chrXVI 920067-920075 - | 0.918919 MA0363.1
#> -------
#> seqinfo: 17 sequences from an unspecified genome; no seqlengths