high-score CTCF binding motifs, obtained from JASPAR

data(CTCF_hg38)

Format

An object of class "GRanges".

Examples

data(CTCF_hg38)
CTCF_hg38
#> GRanges object with 15959 ranges and 2 metadata columns:
#>                   seqnames        ranges strand |  relScore       ID
#>                      <Rle>     <IRanges>  <Rle> | <numeric>    <Rle>
#>       [1]             chr1 137494-137512      + |  0.869442 MA0139.1
#>       [2]             chr1 138971-138989      + |  0.891841 MA0139.1
#>       [3]             chr1 381197-381215      + |  0.926296 MA0139.1
#>       [4]             chr1 381265-381283      + |  0.926296 MA0139.1
#>       [5]             chr1 381333-381351      + |  0.926296 MA0139.1
#>       ...              ...           ...    ... .       ...      ...
#>   [15955] chrUn_KI270748v1   68619-68637      - |  0.926296 MA0139.1
#>   [15956] chrUn_KI270748v1   68687-68705      - |  0.926296 MA0139.1
#>   [15957] chrUn_KI270748v1   68755-68773      - |  0.926296 MA0139.1
#>   [15958] chrUn_KI270748v1   68823-68841      - |  0.926296 MA0139.1
#>   [15959] chrUn_KI270748v1   68891-68909      - |  0.926296 MA0139.1
#>   -------
#>   seqinfo: 451 sequences from an unspecified genome; no seqlengths