Genomic loci with a REB1 binding motifs according to http://jaspar.genereg.net/api/v1/matrix/MA0265.1.jaspar. PWM and scanning done with TFBSTools.
data(ABF1_sacCer3)
An object of class "GRanges"
.
Rossi, Lai & Pugh 2018 Genome Research
data(ABF1_sacCer3)
ABF1_sacCer3
#> GRanges object with 567 ranges and 2 metadata columns:
#> seqnames ranges strand | relScore ID
#> <Rle> <IRanges> <Rle> | <numeric> <Rle>
#> [1] chrIV 392624-392639 + | 0.979866 MA0265.1
#> [2] chrIV 1196424-1196439 + | 0.979866 MA0265.1
#> [3] chrXIV 400687-400702 + | 0.979866 MA0265.1
#> [4] chrII 216540-216555 - | 0.978608 MA0265.1
#> [5] chrXVI 95317-95332 - | 0.974833 MA0265.1
#> ... ... ... ... . ... ...
#> [563] chrIV 1402786-1402801 + | 0.900182 MA0265.1
#> [564] chrX 545320-545335 + | 0.900182 MA0265.1
#> [565] chrXI 571301-571316 - | 0.900182 MA0265.1
#> [566] chrXIV 140631-140646 - | 0.900182 MA0265.1
#> [567] chrXVI 919179-919194 - | 0.900182 MA0265.1
#> -------
#> seqinfo: 17 sequences from an unspecified genome; no seqlengths