dataset	contigs	option	files	mb
S	1000	.metacool	1	1.361924
S	1000	.cool + binning tables	3	1.485165
S	1000	.cool alone (no genomes)	1	1.454375
S	1000	one .cool per MAG	10	1.702645
S	1000	contacts.pairs.gz (input)	1	7.891758
M	20000	.metacool	1	11.961674
M	20000	.cool + binning tables	3	15.181828
M	20000	.cool alone (no genomes)	1	14.542713
M	20000	one .cool per MAG	50	13.399721
M	20000	contacts.pairs.gz (input)	1	79.703164
L	200000	.metacool	1	38.921102
L	200000	.cool + binning tables	3	57.539398
L	200000	.cool alone (no genomes)	1	50.654236
L	200000	one .cool per MAG	200	41.027655
L	200000	contacts.pairs.gz (input)	1	250.011624
XL	2000000	.metacool	1	161.32928
XL	2000000	.cool + binning tables	3	277.134896
XL	2000000	.cool alone (no genomes)	1	204.724216
XL	2000000	one .cool per MAG	1000	142.490682
XL	2000000	contacts.pairs.gz (input)	1	874.11293
